<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 6:16 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spuoptics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SPU Optics Inc.</title>
		<link><![CDATA[https://spuoptics.com]]></link>
		<description><![CDATA[SPU Optics Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 18 Jul 2023 23:00:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spuoptics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spuoptics.com/short-bio-cynthia-liu-md-phd/]]></guid>
			<link><![CDATA[https://spuoptics.com/short-bio-cynthia-liu-md-phd/]]></link>
			<title>Cynthia Liu , MD, PhD</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 23:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/]]></guid>
			<link><![CDATA[https://spuoptics.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 31 Mar 2024 03:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/vision/]]></guid>
			<link><![CDATA[https://spuoptics.com/vision/]]></link>
			<title>Vision</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 10:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/usb/]]></guid>
			<link><![CDATA[https://spuoptics.com/usb/]]></link>
			<title>USB Micro VIS-NIR &lt;br&gt;High-Resolution Spectrometer</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 17:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/jein-shyue/]]></guid>
			<link><![CDATA[https://spuoptics.com/jein-shyue/]]></link>
			<title>Jein Shyue, PhD</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 11:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/spie-defense-commercial-sensing/]]></guid>
			<link><![CDATA[https://spuoptics.com/spie-defense-commercial-sensing/]]></link>
			<title>&lt;a href=&quot;https://spie.org/conferences-and-exhibitions/defense-and-commercial-sensing&quot;&gt;SPIE Defense + Commercial Sensing&lt;/a&gt;</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 00:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/ms-amy-jiang/]]></guid>
			<link><![CDATA[https://spuoptics.com/ms-amy-jiang/]]></link>
			<title>Amy Jiang, PhD</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 11:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/margaret-jiang-phd/]]></guid>
			<link><![CDATA[https://spuoptics.com/margaret-jiang-phd/]]></link>
			<title>Margaret Jiang, PhD</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 11:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/res/]]></guid>
			<link><![CDATA[https://spuoptics.com/res/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 11:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/taiwan-semiconductor-industry-delegation-may-2003/]]></guid>
			<link><![CDATA[https://spuoptics.com/taiwan-semiconductor-industry-delegation-may-2003/]]></link>
			<title>p8-Taiwan Semiconductor Industry Delegation &#8211; May 2003</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/american-institute-in-taiwan-ait-june-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/american-institute-in-taiwan-ait-june-2023/]]></link>
			<title>p7-American Institute in Taiwan (AIT) &#8211; June 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/md-anderson-hospital-july-8th-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/md-anderson-hospital-july-8th-2023/]]></link>
			<title>p5-MD Anderson Hospital &#8211; July 8th, 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/semicon-west-july-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/semicon-west-july-2023/]]></link>
			<title>p6-SEMICON West &#8211; July 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/semicon-west-july-2023-2/]]></guid>
			<link><![CDATA[https://spuoptics.com/semicon-west-july-2023-2/]]></link>
			<title>p4-SEMICON WEST &#8211; July 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/scix-oct-8-13-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/scix-oct-8-13-2023/]]></link>
			<title>p3-SciX &#8211; Oct 8-13 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/kevin-ko/]]></guid>
			<link><![CDATA[https://spuoptics.com/kevin-ko/]]></link>
			<title>Kevin Cheng-Hao Ko, PhD</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 09:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/leadership/]]></guid>
			<link><![CDATA[https://spuoptics.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 02:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/pittcon-2024/]]></guid>
			<link><![CDATA[https://spuoptics.com/pittcon-2024/]]></link>
			<title>&lt;a href=&quot;https://pittcon.org&quot;&gt;Pittcon 2024&lt;/a&gt;</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 08:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/scix-conference-2023-2/]]></guid>
			<link><![CDATA[https://spuoptics.com/scix-conference-2023-2/]]></link>
			<title>&lt;a href=&quot;https://scixconference.org&quot;&gt;Scix Conference 2023&lt;/a&gt;</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 08:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/scix-oct-8-13-2023-2/]]></guid>
			<link><![CDATA[https://spuoptics.com/scix-oct-8-13-2023-2/]]></link>
			<title>p2-SciX &#8211; Oct 8-13 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/spie-photonics-west-2024/]]></guid>
			<link><![CDATA[https://spuoptics.com/spie-photonics-west-2024/]]></link>
			<title>&lt;a href=&quot;https://spie.org&quot;&gt;SPIE Photonics West 2024&lt;/a&gt;</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 08:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/scix-oct-8-13-2023-3/]]></guid>
			<link><![CDATA[https://spuoptics.com/scix-oct-8-13-2023-3/]]></link>
			<title>p1-SciX &#8211; Oct 8-13 2023</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 10:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/semicon-west-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/semicon-west-2023/]]></link>
			<title>&lt;a href=&quot;https://semiconwest.org&quot;&gt;SEMICON West 2023&lt;/a&gt;</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 07:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/food/]]></guid>
			<link><![CDATA[https://spuoptics.com/food/]]></link>
			<title>Food Safety</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 12:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/recycling/]]></guid>
			<link><![CDATA[https://spuoptics.com/recycling/]]></link>
			<title>Measuring Silica Contamination in Ultra Pure Recycling Water</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 11:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/thin-film/]]></guid>
			<link><![CDATA[https://spuoptics.com/thin-film/]]></link>
			<title>Optical Thin Film Thickness Measurement​</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 11:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/pleroma/]]></guid>
			<link><![CDATA[https://spuoptics.com/pleroma/]]></link>
			<title>Pleroma &lt;br&gt;Micro-Spectrometer</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 11:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/end-point/]]></guid>
			<link><![CDATA[https://spuoptics.com/end-point/]]></link>
			<title>Endpoint Detection</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 06:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/tech-brief-description/]]></guid>
			<link><![CDATA[https://spuoptics.com/tech-brief-description/]]></link>
			<title>SpectroChip Technology</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 07:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/contact/]]></guid>
			<link><![CDATA[https://spuoptics.com/contact/]]></link>
			<title>Get In Touch</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 08:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/uv/]]></guid>
			<link><![CDATA[https://spuoptics.com/uv/]]></link>
			<title>Compact UV Spectrometer</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 23:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/advisors/]]></guid>
			<link><![CDATA[https://spuoptics.com/advisors/]]></link>
			<title>Board of Advisors</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 13:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/dr-ko-introduced-the-《spectrochip-smart-terminal-spectrum-chip-system》-to-the-vice-president-chen-chien-jen-at-future-tech-expo-in-2018/]]></guid>
			<link><![CDATA[https://spuoptics.com/dr-ko-introduced-the-《spectrochip-smart-terminal-spectrum-chip-system》-to-the-vice-president-chen-chien-jen-at-future-tech-expo-in-2018/]]></link>
			<title>Dr. Ko Introduced The 《SpectroChip Smart Terminal Spectrum Chip System》 To The Vice President Chen Chien-Jen At Future Tech Expo In 2018</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/hello-world/]]></guid>
			<link><![CDATA[https://spuoptics.com/hello-world/]]></link>
			<title>Spectrochip Miniaturized The Inspection Equipment</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 07:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/coronavirus-fast-screening-new-breakthrough！the-one-a-micro-quantitative-fast-screeing-has-been-interviewed-by-formosa-tv-news/]]></guid>
			<link><![CDATA[https://spuoptics.com/coronavirus-fast-screening-new-breakthrough！the-one-a-micro-quantitative-fast-screeing-has-been-interviewed-by-formosa-tv-news/]]></link>
			<title>Coronavirus Fast Screening New Breakthrough！&#8221;The One&#8221;, A Micro-Quantitative Fast Screeing, Has Been Interviewed By Formosa TV News</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 07:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/spu-array/]]></guid>
			<link><![CDATA[https://spuoptics.com/spu-array/]]></link>
			<title>SpectroChip Arrays</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 23:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/checkout/]]></guid>
			<link><![CDATA[https://spuoptics.com/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 23:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/health/]]></guid>
			<link><![CDATA[https://spuoptics.com/health/]]></link>
			<title>Point-of-Care Testing  &lt;br&gt;&lt;small&gt;&lt;small&gt;&lt;small&gt;The ONE InstantCare Device&lt;/small&gt;&lt;/small&gt;&lt;/small&gt;</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 11:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/michael-hwang/]]></guid>
			<link><![CDATA[https://spuoptics.com/michael-hwang/]]></link>
			<title>J. Michael Hwang, MS</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 20:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/scix-conference-2023/]]></guid>
			<link><![CDATA[https://spuoptics.com/scix-conference-2023/]]></link>
			<title>&lt;a href=&quot;https://scixconference.org/scix-future-conferences&quot;&gt;Scix Conference 2023&lt;/a&gt;</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 20:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/shop/]]></guid>
			<link><![CDATA[https://spuoptics.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 23:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/customer-dashboard/]]></guid>
			<link><![CDATA[https://spuoptics.com/customer-dashboard/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 23:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/short-bio-mei-lu-phd/]]></guid>
			<link><![CDATA[https://spuoptics.com/short-bio-mei-lu-phd/]]></link>
			<title>Mei Lu, PhD</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 23:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/short-bio-wei-y-zhu-md-phd/]]></guid>
			<link><![CDATA[https://spuoptics.com/short-bio-wei-y-zhu-md-phd/]]></link>
			<title>Wei Y Zhu, MD, PhD</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 23:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/short-bio-joshua-li-md-phd/]]></guid>
			<link><![CDATA[https://spuoptics.com/short-bio-joshua-li-md-phd/]]></link>
			<title>Joshua Li, MD, PhD</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 23:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/sample-page/]]></guid>
			<link><![CDATA[https://spuoptics.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 05:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/raman/]]></guid>
			<link><![CDATA[https://spuoptics.com/raman/]]></link>
			<title>Compact Raman Spectrometer</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 23:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/sean-lin/]]></guid>
			<link><![CDATA[https://spuoptics.com/sean-lin/]]></link>
			<title>Xiaoxu Sean Lin, PhD</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 20:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/engine/]]></guid>
			<link><![CDATA[https://spuoptics.com/engine/]]></link>
			<title>Spectro-Engine   Biochemical Analyzer</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 11:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spuoptics.com/news/]]></guid>
			<link><![CDATA[https://spuoptics.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 10 Nov 2023 08:44:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
